<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Going From 50 to 100+ Blog Visitors Daily</title>
	<atom:link href="http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/</link>
	<description>Brilliant Creation</description>
	<lastBuildDate>Fri, 11 Dec 2009 06:57:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bjorn - icantinternet.org</title>
		<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/#comment-19757</link>
		<dc:creator>Bjorn - icantinternet.org</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://smartboydesigns.com/?p=1256#comment-19757</guid>
		<description>I currently have about 300 daily visitors. The majority of these coming from social media. My to do? Write more articles again!!! As you say, content is king...</description>
		<content:encoded><![CDATA[<p>I currently have about 300 daily visitors. The majority of these coming from social media. My to do? Write more articles again!!! As you say, content is king&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru Darby</title>
		<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/#comment-19433</link>
		<dc:creator>Dru Darby</dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://smartboydesigns.com/?p=1256#comment-19433</guid>
		<description>Personally, I can&#039;t stand infolinks.  Lots of sites have them, though.  
Accidentally pass your mouse over a link and you get a popup.  Most of the time it swiftly goes away, but if it gets stuck, you can&#039;t read the content.</description>
		<content:encoded><![CDATA[<p>Personally, I can&#8217;t stand infolinks.  Lots of sites have them, though.<br />
Accidentally pass your mouse over a link and you get a popup.  Most of the time it swiftly goes away, but if it gets stuck, you can&#8217;t read the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adriansabah</title>
		<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/#comment-18872</link>
		<dc:creator>adriansabah</dc:creator>
		<pubDate>Thu, 29 Oct 2009 09:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://smartboydesigns.com/?p=1256#comment-18872</guid>
		<description>After 10 months, my website is getting 100+ visitors per day. Majority of that traffic is from search engine, the rest from comments and forum. The niche itself was the key, followed by content. Recently, I am getting increasing visits via the comments on other blogs, as well as social media.</description>
		<content:encoded><![CDATA[<p>After 10 months, my website is getting 100+ visitors per day. Majority of that traffic is from search engine, the rest from comments and forum. The niche itself was the key, followed by content. Recently, I am getting increasing visits via the comments on other blogs, as well as social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used tires</title>
		<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/#comment-18643</link>
		<dc:creator>used tires</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://smartboydesigns.com/?p=1256#comment-18643</guid>
		<description>On my personal blog I voted for the 51-200 range, seems to be the more popular option too right now for the poll. I think with the tips you outlined, I could surely get into the next number bracket over time. The main thing I try to focus on my personal blog is Fresh and Consistent Content I feel that has been the most rewarding for me.

Till then,

Jean</description>
		<content:encoded><![CDATA[<p>On my personal blog I voted for the 51-200 range, seems to be the more popular option too right now for the poll. I think with the tips you outlined, I could surely get into the next number bracket over time. The main thing I try to focus on my personal blog is Fresh and Consistent Content I feel that has been the most rewarding for me.</p>
<p>Till then,</p>
<p>Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom - StandOutBlogger.com</title>
		<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/#comment-18227</link>
		<dc:creator>Tom - StandOutBlogger.com</dc:creator>
		<pubDate>Sun, 18 Oct 2009 19:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://smartboydesigns.com/?p=1256#comment-18227</guid>
		<description>I am currently getting 300-350 unique visitors a day, but am hoping to push that to 500 in the near future. A lot of it will have to do with being active in my niche.</description>
		<content:encoded><![CDATA[<p>I am currently getting 300-350 unique visitors a day, but am hoping to push that to 500 in the near future. A lot of it will have to do with being active in my niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/#comment-18029</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://smartboydesigns.com/?p=1256#comment-18029</guid>
		<description>Thanks for your tips I will also focus on social media.</description>
		<content:encoded><![CDATA[<p>Thanks for your tips I will also focus on social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/#comment-17819</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Tue, 06 Oct 2009 05:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://smartboydesigns.com/?p=1256#comment-17819</guid>
		<description>I think I&#039;m going to focus on social media. I&#039;m having trouble getting through it. :-)</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m going to focus on social media. I&#8217;m having trouble getting through it. <img src='http://smartboydesigns.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Boy</title>
		<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/#comment-17619</link>
		<dc:creator>Smart Boy</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://smartboydesigns.com/?p=1256#comment-17619</guid>
		<description>Bjorn, if you can wait a few days - I&#039;ll post some thoughts regarding StumbleUpon traffic, and how to generate traffic using that particular networking site.

Briefcases,
Great thoughts. And you&#039;re certainly right. A proper marketing approach is crucial to any blog&#039;s success. As for Infolinks, I haven&#039;t heard much of a response from the public pro or con regarding this form of advertising. I enjoyed your thoughts though. What I&#039;ve been doing is some personal testing &amp; research of Kontera vs Infolinks, in order to write a proper post as to which is superior. Thus far the results have been rather interesting!</description>
		<content:encoded><![CDATA[<p>Bjorn, if you can wait a few days &#8211; I&#8217;ll post some thoughts regarding StumbleUpon traffic, and how to generate traffic using that particular networking site.</p>
<p>Briefcases,<br />
Great thoughts. And you&#8217;re certainly right. A proper marketing approach is crucial to any blog&#8217;s success. As for Infolinks, I haven&#8217;t heard much of a response from the public pro or con regarding this form of advertising. I enjoyed your thoughts though. What I&#8217;ve been doing is some personal testing &#038; research of Kontera vs Infolinks, in order to write a proper post as to which is superior. Thus far the results have been rather interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Briefcases</title>
		<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/#comment-17617</link>
		<dc:creator>Briefcases</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://smartboydesigns.com/?p=1256#comment-17617</guid>
		<description>I definitely agree with your suggestions, especially about not overloading a blog with ads.  That is why I am surprised that your blog has infolinks ads.  I doubt these ads make much money and they make for poor readability.  To grow a blog you really need to get out there and promote it.  It is not enough to just have a quality blog with quality content.  You have to help others find it in the first place.</description>
		<content:encoded><![CDATA[<p>I definitely agree with your suggestions, especially about not overloading a blog with ads.  That is why I am surprised that your blog has infolinks ads.  I doubt these ads make much money and they make for poor readability.  To grow a blog you really need to get out there and promote it.  It is not enough to just have a quality blog with quality content.  You have to help others find it in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn - icantinternet.org</title>
		<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/#comment-17613</link>
		<dc:creator>Bjorn - icantinternet.org</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://smartboydesigns.com/?p=1256#comment-17613</guid>
		<description>To be honest, I am not familiar with Friendfeed. And as for StumbleUpon, I am on it, but hardly get any traffic from it. How do you use SU to generate traffic if I may ask?</description>
		<content:encoded><![CDATA[<p>To be honest, I am not familiar with Friendfeed. And as for StumbleUpon, I am on it, but hardly get any traffic from it. How do you use SU to generate traffic if I may ask?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Boy</title>
		<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/#comment-17607</link>
		<dc:creator>Smart Boy</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://smartboydesigns.com/?p=1256#comment-17607</guid>
		<description>Twitter, Facebook, FriendFeed &amp; StumbleUpon are my top social networks. They bring in the most traffic, and allow me to communicate with the most individuals.</description>
		<content:encoded><![CDATA[<p>Twitter, Facebook, FriendFeed &#038; StumbleUpon are my top social networks. They bring in the most traffic, and allow me to communicate with the most individuals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn - icantinternet.org</title>
		<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/#comment-17568</link>
		<dc:creator>Bjorn - icantinternet.org</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://smartboydesigns.com/?p=1256#comment-17568</guid>
		<description>My most used social platforms are Twitter, Facebook, and Yahoo Answers. Which ones do you use?</description>
		<content:encoded><![CDATA[<p>My most used social platforms are Twitter, Facebook, and Yahoo Answers. Which ones do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Boy</title>
		<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/#comment-17564</link>
		<dc:creator>Smart Boy</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://smartboydesigns.com/?p=1256#comment-17564</guid>
		<description>Nick, great thoughts. And thank you for sharing with us. There really is a juggling act balance of visitors blogs go through as new content is posted - like you mention. Users certainly increase when new content is delivered. What&#039;s important is that those new visitors are harnessed upon first visiting - and converting them into long lasting, loyal readers. Great work - and much success to your blog!

Bjorn, social media is certainly a large traffic generator for myself too. What social networking platforms work best for you?</description>
		<content:encoded><![CDATA[<p>Nick, great thoughts. And thank you for sharing with us. There really is a juggling act balance of visitors blogs go through as new content is posted &#8211; like you mention. Users certainly increase when new content is delivered. What&#8217;s important is that those new visitors are harnessed upon first visiting &#8211; and converting them into long lasting, loyal readers. Great work &#8211; and much success to your blog!</p>
<p>Bjorn, social media is certainly a large traffic generator for myself too. What social networking platforms work best for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn - icantinternet.org</title>
		<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/#comment-17540</link>
		<dc:creator>Bjorn - icantinternet.org</dc:creator>
		<pubDate>Wed, 30 Sep 2009 05:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://smartboydesigns.com/?p=1256#comment-17540</guid>
		<description>I currently have about 300 daily visitors. The majority of these coming from social media. My to do? Write more articles again!!! As you say, content is king...</description>
		<content:encoded><![CDATA[<p>I currently have about 300 daily visitors. The majority of these coming from social media. My to do? Write more articles again!!! As you say, content is king&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick James</title>
		<link>http://smartboydesigns.com/2009/09/29/going-from-50-to-100-blog-visitors-daily/#comment-17506</link>
		<dc:creator>Nick James</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://smartboydesigns.com/?p=1256#comment-17506</guid>
		<description>I am currently sitting in the ~60-85 unique visitors (not including spiders and bots) per day range. I find that most of my traffic is generated at the time new content is posted.

On Mon-Sat I post between 2-3 stories generating normal traffic numbers, but on Sundays when I take I break it&#039;s down around 15-20. Whenever I post a new story I do a number of different things with it to push traffic:

- Send it to twitter using the &quot;Tweet This&quot; plug-in.
- Post it on my Facebook wall where I have ~660 friends.
- Ping services such as Google, BlogPulse, Bloglovin, and other blog indexes.

Currently the majority of my traffic comes from Facebook but I am slowly seeing an increase in referrals from twitter and Google searches.

I use &quot;StatPress Seolution&quot; as well as Google Webmaster Tools to carefully monitor traffic trends and search rank positions to push content that generates the most traffic.

It is currently a slow process but in the past week I have had about 220 unique visitors and over 1000 page views and for a blog that is less then a month old I couldn&#039;t be happier.

Regards,
Nick</description>
		<content:encoded><![CDATA[<p>I am currently sitting in the ~60-85 unique visitors (not including spiders and bots) per day range. I find that most of my traffic is generated at the time new content is posted.</p>
<p>On Mon-Sat I post between 2-3 stories generating normal traffic numbers, but on Sundays when I take I break it&#8217;s down around 15-20. Whenever I post a new story I do a number of different things with it to push traffic:</p>
<p>- Send it to twitter using the &#8220;Tweet This&#8221; plug-in.<br />
- Post it on my Facebook wall where I have ~660 friends.<br />
- Ping services such as Google, BlogPulse, Bloglovin, and other blog indexes.</p>
<p>Currently the majority of my traffic comes from Facebook but I am slowly seeing an increase in referrals from twitter and Google searches.</p>
<p>I use &#8220;StatPress Seolution&#8221; as well as Google Webmaster Tools to carefully monitor traffic trends and search rank positions to push content that generates the most traffic.</p>
<p>It is currently a slow process but in the past week I have had about 220 unique visitors and over 1000 page views and for a blog that is less then a month old I couldn&#8217;t be happier.</p>
<p>Regards,<br />
Nick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
